HTS CODE | Harmonized Tariff Schedule |
Heading/ Subheading |
Stat Suf fix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suf fix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
2939 | Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives: | |||||
Alkaloids of opium and their derivatives; salts thereof: | ||||||
2939.11.00 | 00 | Concentrates of poppy straw; buprenorphine (INN); codeine, dihydrocodeine (INN), ethylmorphine, etorphine (INN), heroin, hydrocodone (INN), hydromorphone (INN), morphine, nicomorphine (INN), oxycodone (INN), oxymorphone (INN), pholcodine (INN), thebacon (INN) and thebaine; salts thereof | kg | Free | 15.4¢/kg + 50% | |
2939.19 | Other: | |||||
2939.19.10 | 00 | Papaverine and its salts | kg | Free | 15.4¢/kg + 104% | |
Other: | ||||||
2939.19.20 | 00 | Synthetic | kg | Free | 15.4¢/kg + 50% | |
2939.19.50 | 00 | Other | g | Free | 10.6¢/g | |
2939.20.00 | Alkaloids of cinchona and their derivatives; salts thereof | Free | Free | |||
10 | Quinine and its salts | g | ||||
50 | Other | g | ||||
2939.30.00 | 00 | Caffeine and its salts | kg | Free | 59% | |
Alkaloids of ephedra and their derivatives; salts thereof: | ||||||
2939.41.00 | 00 | Ephedrine and its salts | kg | Free | 15.4¢/kg + 59% | |
2939.42.00 | 00 | Pseudoephedrine (INN) and its salts | kg | Free | 15.4¢/kg + 59% | |
2939.43.00 | 00 | Cathine (INN) and its salts | kg | Free | 15.4¢/kg + 59% | |
2939.44.00 | 00 | Norephedrine and its salts | kg | Free | 15.4¢/kg + 59% | |
2939.45.00 | 00 | Levometamfetamine, metamfetamine (INN), metamfetamine racemate and their salts | kg | Free | 25% | |
2939.49.03 | 00 | Other | kg | Free | 15.4¢/kg + 59% | |
Theophylline and aminophylline (theophylline- ethylenediamine) and their derivatives; salts thereof: | ||||||
2939.51.00 | 00 | Fenetylline (INN) and its salts | kg | Free | 25% | |
2939.59.00 | 00 | Other | kg | Free | 25% | |
Alkaloids of rye ergot and their derivatives; salts thereof: | ||||||
2939.61.00 | 00 | Ergometrine and its salts | kg | Free | 25% | |
2939.62.00 | 00 | Ergotamine and its salts | kg | Free | 25% | |
2939.63.00 | 00 | Lysergic acid and its salts | kg | Free | 25% | |
2939.69.00 | 00 | Other | kg | Free | 25% | |
Other, of vegetal origin: | ||||||
2939.72.00 | 00 | Cocaine, ecgonine; salts, esters and other derivatives thereof | kg | Free | 25% | |
2939.79.00 | 00 | Other | kg | Free | 25% | |
2939.80.00 | 00 | Other | kg | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30.5% |
XIII. OTHER ORGANIC COMPOUNDS |