Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
3914.00 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms: | |||||
3914.00.20 | 00 | Cross-linked polyvinylbenzyltrimethylammonium chloride (Cholestyramine resin USP) | kg | Free | 35% | |
3914.00.60 | 00 | Other | kg | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 35% |
II. WASTE, PARINGS AND SCRAP; SEMIMANUFACTURES; ARTICLES: |