Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special |
Heading/ Subheading |
Stat Suffix |
Article Description | Unit of Quantity |
Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
6307 | Other made up articles, including dress patterns: | |||||
6307.10 | Floorcloths, dishcloths, dusters and similar cleaning cloths: | |||||
6307.10.10 | Dustcloths, mop cloths and polishing cloths, of cotton | 4.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 26.2% | ||
20 | Bar mops (measuring 46 to 57 centimeters in length and 38 to43 centimeters in width) of terry fabric (369) | No. kg | ||||
90 | Other (369) | kg | ||||
6307.10.20 | Other | 5.3% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 40% | ||
Shop towels dedicated for use in garages, filling stations and machine shops: | ||||||
6307.10.20 | 05 | Of cotton (369) | No. kg | |||
15 | Other (863) | No. kg | ||||
Dish cloths: | ||||||
6307.10.20 | 27 | Of cotton (369) | No. kg | |||
28 | Other (863) | No. kg | ||||
30 | Other | kg | ||||
6307.20.00 | 00 | Lifejackets and lifebelts | kg | 4.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 78.5% |
6307.90 | Other: | |||||
6307.90.30 | Labels | 7.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | ||
10 | Of cotton (369) | kg | ||||
20 | Other (669) | kg | ||||
6307.90.40 | Cords and tassels | Free | 65% | |||
10 | Of cotton (369) | kg | ||||
20 | Other (669) | kg | ||||
6307.90.50 | Corset lacings, footwear lacings or similar lacings | Free | 90% | |||
10 | Of cotton (369) | kg | ||||
20 | Other (669) | kg | ||||
Surgical drapes: | ||||||
6307.90.60 | Of fabric formed on a base of paper or covered or lined with paper | Free | 26.5% | |||
10 | Perineal towels | kg | ||||
90 | Other | kg | ||||
Other: | ||||||
6307.90.68 | 00 | Spunlaced or bonded fiber fabric disposable surgical drapes of man-made fibers | kg | Free | 78.5% | |
6307.90.72 | 00 | Other | kg | 4.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 78.5% |
6307.90.75 | 00 | Toys for pets, of textile materials | No. kg | 4.3% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 80% |
6307.90.85 | 00 | Wall banners, of man-made fibers | kg | 5.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 74% |
Other: | ||||||
6307.90.89 | Surgical towels; cotton towels of pile or tufted construction; pillow shells, of cotton; shells for quilts, eiderdowns, comforters and similar articles of cotton | 7% | Free (AU,B,BH, CL,CO,E*,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 40% | ||
10 | Surgical towels (369) | No. kg | ||||
40 | Cotton towels of pile or tufted construction (363) | No. kg | ||||
45 | Pillow shells, of cotton (369) | kg | ||||
Shells for quilts, eiderdowns, comforters and similar articles of cotton: | ||||||
6307.90.89 | 50 | Sleeping bag shells | kg | |||
Other: | ||||||
6307.90.89 | 85 | Containing 85 percent or more by weight of cotton | No. kg | |||
95 | Other (362) | No. kg | ||||
6307.90.98 | Other | 7% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | ||
National flags: | ||||||
6307.90.98 | 25 | Of the United States | No. kg | |||
35 | Of other nations | No. kg | ||||
Face masks, including respirators without replaceable filters: | ||||||
N95 respirators: | ||||||
6307.90.98 | 42 | Surgical | No. kg | |||
44 | Other | No. kg | ||||
50 | Other respirators | No. kg | ||||
Other face masks: | ||||||
6307.90.98 | 70 | Disposable | No. kg | |||
75 | Other | No. kg | ||||
Other: | ||||||
6307.90.98 | 82 | Other towels of cotton (369) | No. kg | |||
84 | Other towels of man-made fibers (666) | No. kg | ||||
85 | Furniture movers' pads of cotton | No. kg | ||||
87 | Furniture movers' pads of man-made fibers | No. kg | ||||
91 | Other | No. kg | ||||
II. NEEDLECRAFT SETS |